Gold | Silver | Bronze | Total | Pts | ||
---|---|---|---|---|---|---|
1 | Greece | 10 | 19 | 18 | 47 | 86 |
2 | USA | 11 | 6 | 2 | 19 | 47 |
3 | Germany | 7 | 5 | 3 | 15 | 34 |
4 | France | 5 | 4 | 2 | 11 | 25 |
5 | Great Britain | 3 | 3 | 1 | 7 | 16 |
6 | Denmark | 1 | 2 | 4 | 7 | 11 |
Hungary | 2 | 1 | 3 | 6 | 11 | |
8 | Austria | 2 | 0 | 3 | 5 | 9 |
9 | Switzerland | 1 | 2 | 0 | 3 | 7 |
10 | Australia | 2 | 0 | 0 | 2 | 6 |
Gold | Silver | Bronze | Total | Pts | ||
---|---|---|---|---|---|---|
1 | France | 26 | 37 | 32 | 95 | 184 |
2 | USA | 18 | 14 | 15 | 47 | 97 |
3 | Great Britain | 16 | 6 | 8 | 30 | 68 |
4 | Belgium | 6 | 5 | 5 | 16 | 33 |
5 | Switzerland | 6 | 1 | 1 | 8 | 21 |
6 | Germany | 3 | 2 | 2 | 7 | 15 |
7 | Denmark | 1 | 3 | 2 | 6 | 11 |
Hungary | 1 | 3 | 2 | 6 | 11 | |
9 | Australia | 2 | 0 | 4 | 6 | 10 |
Holland | 1 | 2 | 3 | 6 | 10 |
ATHENS, GREECE: 1906
|